Find Hot Line Clamp, Cable Clamp, Pole Line Hardwares on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Pole Line Hardwares > Aluminum /Bronze Casting Hot Line Clamp by Hot Forging Cold Forging

Aluminum /Bronze Casting Hot Line Clamp by Hot Forging Cold Forging

Basic Info

Model No.:  HZF-035

Product Description

Model NO.: HZF-035 Usage: Heavy Duty Clamp, Pipe Clamp Standard: Standard, Nonstandard Brand: Hzf Size: as Drawing Port: Qingdao Transport Package: Crate or Plywood Case or as Customers′ Request Origin: Shandong, China Material: Stainless Steel Structure: Suspension Clamp Condition: New Name: Aluminum Hot Line Clamp Delivery Date: 15-30 Days Trademark: HZF Specification: SGS/ISO HS Code: 84089452 Hot line Clamps 
Products details and specification : 
We have varies sizes for option .
Aluminum /Bronze Casting Hot Line Clamp by Hot Forging Cold Forging
Aluminum /Bronze Casting Hot Line Clamp by Hot Forging Cold Forging
 

Item Number
Connection Type Run Connection Type Tap Run Dia. Run Tap Dia. Tap A B C Tap Nut Standard Pack
C1520 CU CU 0.128"-0.414" #8 sol-2/0 str  0.128"-0.414" #8 sol-2/0 str  4.50  1.25 2.75 9 25
C1520P CU CU 0.128"-0.414" #8 sol-2/0 str  0.128"-0.414" #8 sol-2/0 str  4.50  1.25 2.75 9 25
C1520A AL  AL 0.128"-0.414" #8 sol-2/0 str  0.128"-0.414" #8 sol-2/0 str  4.50  4.50  2.75 9 25
C1520AP AL  AL 0.128"-0.414" #8 sol-2/0 str  0.128"-0.414" #8 sol-2/0 str  4.50  4.50  2.75 9 25
C1530 CU CU 0.162"-0.745" #6 sol-400MCM  0.152"-0.682" #6 sol-4/0 str  6.50  1.75 2.50  3 25
C1530P CU CU 0.162"-0.745" #6 sol-400MCM  0.152"-0.682" #6 sol-4/0 str  6.50  1.75 2.50  3 25
C1530A AL  AL 0.162"-0.745" #6 ACSR-336.4MCM  0.152"-0.682" #6 sol-4/0 str  6.50  1.75 2.50  3 25
C1530AP AL  AL 0.162"-0.745" #6 ACSR-336.4MCM  0.152"-0.682" #6 sol-4/0 str  6.50  1.75 2.50  3 25
C1540 CU CU 0.502"-1.031" 4/0 ACSR-800MCM  0.198"-0.703" #4 sol-350MCM  6.50  2.00  3.00  3 25
C1540P CU CU 0.502"-1.031" 4/0 ACSR-800MCM  0.198"-0.703" #4 sol-350MCM  6.50  2.00  3.00  3 25
C1540A AL  AL 0.502"-1.031" 4/0 ACSR-800MCM  0.198"-0.703" #4 sol-350MCM  6.50  2.00  3.00  3 25
C1540AP AL  AL 0.502"-1.031" 4/0 ACSR-800MCM  0.198"-0.703" #4 sol-350MCM  6.50  2.00  3.00  3 25

Item Number
Connection Type Run Connection Type Tap Run Dia. Run Tap Dia. Tap A B C Tap Nut Standard Pack
C1520 CU CU 0.128"-0.414" #8 sol-2/0 str  0.128"-0.414" #8 sol-2/0 str  4.50  1.25 2.75 9 25
C1520P CU CU 0.128"-0.414" #8 sol-2/0 str  0.128"-0.414" #8 sol-2/0 str  4.50  1.25 2.75 9 25
C1520A AL  AL 0.128"-0.414" #8 sol-2/0 str  0.128"-0.414" #8 sol-2/0 str  4.50  4.50  2.75 9 25
C1520AP AL  AL 0.128"-0.414" #8 sol-2/0 str  0.128"-0.414" #8 sol-2/0 str  4.50  4.50  2.75 9 25
C1530 CU CU 0.162"-0.745" #6 sol-400MCM  0.152"-0.682" #6 sol-4/0 str  6.50  1.75 2.50  3 25
C1530P CU CU 0.162"-0.745" #6 sol-400MCM  0.152"-0.682" #6 sol-4/0 str  6.50  1.75 2.50  3 25
C1530A AL  AL 0.162"-0.745" #6 ACSR-336.4MCM  0.152"-0.682" #6 sol-4/0 str  6.50  1.75 2.50  3 25
C1530AP AL  AL 0.162"-0.745" #6 ACSR-336.4MCM  0.152"-0.682" #6 sol-4/0 str  6.50  1.75 2.50  3 25
C1540 CU CU 0.502"-1.031" 4/0 ACSR-800MCM  0.198"-0.703" #4 sol-350MCM  6.50  2.00  3.00  3 25
C1540P CU CU 0.502"-1.031" 4/0 ACSR-800MCM  0.198"-0.703" #4 sol-350MCM  6.50  2.00  3.00  3 25
C1540A AL  AL 0.502"-1.031" 4/0 ACSR-800MCM  0.198"-0.703" #4 sol-350MCM  6.50  2.00  3.00  3 25
C1540AP AL  AL 0.502"-1.031" 4/0 ACSR-800MCM  0.198"-0.703" #4 sol-350MCM  6.50  2.00  3.00  3 25
Aluminum /Bronze Casting Hot Line Clamp by Hot Forging Cold ForgingAluminum /Bronze Casting Hot Line Clamp by Hot Forging Cold Forging
 

Contact us if you need more details on Clamp. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Hot Line Clamp、Cable Clamp. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Pole Line Hardwares